Grant awards
Date | Sponsor | Project | Funding |
---|---|---|---|
March 2023 | IAA (UKRI) | Production of Polyhydroxyalkanoates for Biomedical applications: Biocompatible, resorbable and sustainable Biomaterials (PoC: Downstream Optimisation and Upstream Scale-up) | £48.000 |
March 2023 | EPSRC | Mussel Inspired Chemistry and Bacteria-synthesized Polymers for a Smart Adhesive Drug Eluting Oral Mucosal Patch (EP/X026108/1) | £550.000 |
March 2023 | SURF | Reactive Inkjet Printed Silk Stirrers for Rapid Medical Diagnosis | 2x £1850 |
Jan 2023 | Diamond Light Source (Oxford) | X-ray tomography for 3D bioprinting (MG33034) | Coherence (6 shifts) estimated value 50 k |
Sep 2022 | Diamond Light Source (Oxford) | Ptycho-tomography for composite 3D printing for Tissue Engineering (MG31646) | Coherence (12 shifts) estimated value 100k |
July 2022 | BBSRC | BBSRC Lean Launch Programme (£2500 plus £1200 for profession consultancy) | £3700 |
April 2019 | SURE | Investigating the collective motion of catalytically active micromotors in 3D printed flow cell designs. | £2750 |
May 2019 | SURF | Silk/PEG biogels for reactive inkjet printing and 3D tissue enigneering – for the production of rockets | £1850 |
May 2019 | SURF | Silk/PEG biogels for reactive inkjet printing and 3D tissue enigneering – for the production of cell culture scaffolds | £1850 |
National and International Conference events organised
DATE | SPONSOR | My role | Event | FUNDING |
---|---|---|---|---|
May 2022 | Applikon (Gentinge) Keyence Geneflow Cellink (Bico) SLS Merk | Event Initiator and Organiser | BioSheffield 2022 (Conference) | £2395 |
March 2023 | Merck Gentinge | Event Organiser | BioMAT Sheffield 2023 (Micro-symposium) | £500 |
Awards
- 2023 Award via “the Deal”, for going above and beyond to provide both project specific guidance and general student personal development. (UoS)
- 2022 Award via “the Deal”, for stepping in at short notice when a colleague left at short notice in the New Year. “Your flexibility, professionalism, and collegiality are very much appreciated” (£200)
- 2021 Award for outstanding postdoc via the Deal (£50) (UoS).
- 2016 Best poster E-MRS (Symposium: Adv. Materials for Printing) May 2016, Lille (France)
- 2014 PixeLink SDK camera software sponsored by PixeLink®
- 2013 PGR conference Sheffield University First Prize for best Poster
- 2012 Three year PhD EPSRC Stipend at Sheffield University (2012-2015)
- 2011 One year MSc Studentship at Sheffield University (2010-2011)